<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not For Profit</title>
	<atom:link href="http://www.notforprofit.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notforprofit.net</link>
	<description>Non Profit Resource</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GuideStar June 2010 Survey &#8220;The Effect of the Economy on the Nonprofit Sector&#8221;</title>
		<link>http://www.notforprofit.net/2010/08/17/guidestar-june-2010-survey-the-effect-of-the-economy-on-the-nonprofit-sector/</link>
		<comments>http://www.notforprofit.net/2010/08/17/guidestar-june-2010-survey-the-effect-of-the-economy-on-the-nonprofit-sector/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Guide Star]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.notforprofit.net/?p=229</guid>
		<description><![CDATA[Guide Star has released its June 2010 Survey "The Effects of the Economy on the Nonprofit Sector".The survey consisted of more than 7,000 respondents, composed of various nonprofit sector leaders such as CEOs, executive directors, vice presidents and presidents of non-profits. The survey measured the impact of the current economic environment and its effect on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Guide Star has released its June 2010 Survey <a href="http://www2.guidestar.org/rxg/news/publications/nonprofits-and-economy-june-2010.aspx?hq_e=el&#038;hq_m=725434&#038;hq_l=3&#038;hq_v=90b5828e97">"The Effects of the Economy on the Nonprofit Sector"</a>.The survey consisted of more than 7,000 respondents, composed of various <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">nonprofit</a> sector leaders such as CEOs, executive directors, vice presidents and  presidents of non-profits. The survey measured the impact of the current economic environment and its effect on the <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">nonprofit</a> sector. The survey produce some interesting results:</p>
<p>* 40 percent of participants reported that contributions to their <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organizations</a> dropped between January 1 and May 31, 2010, compared to the same period a year earlier.<br />
* 63 percent reported a total increase in demand for their <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organization</a>'s services between January 1, 2010 and May 31, 2010, compared to the same period a year prior.<br />
* 80 percent indicated that their <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organizations</a> were in imminent danger of closing.<br />
* Among <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organizations</a> that use volunteers, 17 percent used one or more in what had formerly been paid positions.</p>
<p>To read and download the complete report click here:<a href="http://www2.guidestar.org/rxg/news/publications/nonprofits-and-economy-june-2010.aspx?hq_e=el&#038;hq_m=725434&#038;hq_l=3&#038;hq_v=90b5828e97">"The Effects of the Economy on the Nonprofit Sector"</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notforprofit.net/2010/08/17/guidestar-june-2010-survey-the-effect-of-the-economy-on-the-nonprofit-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Governance: Best Practices for Not-for-Profit CEO Evaluation</title>
		<link>http://www.notforprofit.net/2010/06/21/board-governance-best-practices-for-not-for-profit-ceo-evaluation/</link>
		<comments>http://www.notforprofit.net/2010/06/21/board-governance-best-practices-for-not-for-profit-ceo-evaluation/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Not for Profit]]></category>
		<category><![CDATA[Non Profit Management]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.notforprofit.net/?p=223</guid>
		<description><![CDATA[Being a member of a not-for-profit organization’s board of directors allows members to be directly involved in the decision-making that ultimately decides the mission and direction of the organization However, with the transitory nature of many boards, with members often serving one or two terms, it can sometimes be difficult to set specific, consistent guidelines [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Being a member of a <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">not-for-profit</a> <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organization</a>’s board of directors allows members to be directly involved in the decision-making that ultimately decides the mission and direction of the <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organization</a> However, with the transitory nature of many boards, with members often serving one or two terms, it can sometimes be difficult to set specific, consistent guidelines for Chief Executive Officer reviews.Changes among board leadership is often a given within a <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">not-for-profit</a> <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organization</a>, so it is beneficial to establish a process for evaluating your CEO and determining appropriate rewards that can be consistently followed, even through transitional phases within the board. Increasing scrutiny regarding CEO compensation by legislators, donors, and the general public has also made it more important that the <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organization</a> has an evaluation process that is documented and aligns with its mission and goals.There are many steps that can be taken to ensure that a board’s CEO evaluation process is sound and reduces any undue risks to the organization.<a href="http://mcgladrey.com/Muse/Board-Governance-Best-Practices-for-Not-for-Profit-CEO-Evaluation"> Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notforprofit.net/2010/06/21/board-governance-best-practices-for-not-for-profit-ceo-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New App Helps Charities Make More Money Online</title>
		<link>http://www.notforprofit.net/2010/06/17/new-app-helps-charities-make-more-money-online/</link>
		<comments>http://www.notforprofit.net/2010/06/17/new-app-helps-charities-make-more-money-online/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Not for Profit]]></category>
		<category><![CDATA[Nadanu]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.notforprofit.net/?p=220</guid>
		<description><![CDATA[Name: Nadanu : "Enables non-profits, educational institutions, campaigns and businesses to use a secure, next-generation fundraising platform to increase interaction, awareness and support. Our patent pending technology will create a simple, fun to use and accessible method of collecting donations and interacting with your donors." Quick Pitch: Nadanu transforms the electronic giving into a simple, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Name: Nadanu : "Enables non-profits, educational institutions, campaigns and businesses to use a secure, next-generation fundraising platform to increase interaction, awareness and support. Our patent pending technology will create a simple, fun to use and accessible method of collecting donations and interacting with your donors." </p>
<p>Quick Pitch: Nadanu transforms the electronic giving into a simple, fun and accessible experience.</p>
<p>Genius Idea: Based on the ancient Sumero-Akkadian word for “giving”, Nadanu seeks to make the currently complex setup, management, deployment and usage of electronic giving and interaction with donors into a faster, better experience for users and charities alike. It helps <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organizations</a> reach out to individuals who care in order to secure the funding they need.</p>
<p>For donors, the process is as simple as dropping virtual “coins” into a custom receptacle; the service eliminates the long, prohibitively complicated donation forms we’re used to seeing. Donors can also create reminders to give and set recurring micro-giving schedules for themselves.<a href="http://mashable.com/2010/06/17/nadanu/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+Mashable+%28Mashable%29&#038;utm_content=Yahoo%21+Mail"> Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notforprofit.net/2010/06/17/new-app-helps-charities-make-more-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Foundation for Your Brand</title>
		<link>http://www.notforprofit.net/2010/06/10/creating-a-foundation-for-your-brand/</link>
		<comments>http://www.notforprofit.net/2010/06/10/creating-a-foundation-for-your-brand/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[non profit education]]></category>
		<category><![CDATA[non profit resources]]></category>
		<category><![CDATA[Stephen Melanson]]></category>
		<category><![CDATA[The Toolbox]]></category>

		<guid isPermaLink="false">http://www.notforprofit.net/?p=211</guid>
		<description><![CDATA[This is part one of a five part presentation from Stephen Melanson on Verbal Branding given at The Non-Profit Toolbox meet-up at the South Shore Science Center in Norwell MA. Here is the transcript of the clip: I'm going to talk to you about Verbal Branding and Verbal Branding as you see are new literally [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> <object width="510" height="400"><param name="movie" value="http://www.youtube-nocookie.com/v/OIXNzbD74Nc&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/OIXNzbD74Nc&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="510" height="400"></embed></object><br />
 This is part one of a five part presentation from Stephen Melanson on Verbal Branding given at The <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">Non-Profit</a> Toolbox meet-up at the South Shore Science Center in Norwell MA. Here is the transcript of the clip:</p>
<p>I'm going to talk to you about Verbal Branding and Verbal Branding as you see are new literally unique in the world as far as I know branding applications. And the goal is as you see there. To simultaneously improve sales culture, what I refer to as Brand Density, and there is even more to it than that. But Ill talk about everything. I have about twenty minutes with you, I'm going to teach you everything I can in twenty minutes about Verbal Branding. I hope you find it interesting, and I think you'll find it interesting that you can apply some of these things <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">starting</a> tomorrow for your non-profits.</p>
<p>Now here's what I believe should keep you awake at night. Your brand being diminished every single day times every single person regardless of how many there are in your <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organization</a> times every conversation they have. Now I don't make that up just to make a point I work with a lot of different kinds of companies and firms and <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organizations</a>. This is the scenario that I see everywhere I go regardless of the situation. So it might now start keeping you awake, but this is what I see everywhere and this is to be avoided obviously for your brand. Now I do work in a specific area of branding. Branding is a huge topic as you know. There is what's called the identity elements, logos, tags lines, the name of your firm or organization, the colors and the imagery on your Web site, things like that. Those are all identity related, I don't do any of that work. I do what called positioning, and here is my very simple definition of what position should mean to you in my opinion. How are you different and because of that difference better than the competition whoever the competition is. This is what I use for a definition regardless who I'm working with and it works every time.<br />
The gap in the branding marketplace is a spoken application. Believe it or not in the branding world, full service branding companies do all sorts of work for their clients, they never actually deal with what people say every day to people outside their <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organization</a>. That's the work that I do. Again, Verbal Branding is a spoken application, literally a spoken robust application, for this thing that I call brand positioning and that's what its called in the marketplace. </p>
<p>So here's what's at issue and everyone will be all relate to this. What conversation do you want or need to have when you speak to somebody? How many conversations do you think you've had in your entire business or <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">nonprofit</a> life? Most people say, oh five hundred, ten thousand, things like that. Right? Actually there's only, two you're either the same or you're different, there's no middle ground. And you should know that when you're in the field and you're talking to people there's only two options, you're either the same or you're different from your competition. That's what goes on in the mind of the consumer. Does that make sense? </p>
<p>OK, now to something I call conversational dynamics, but before I go into that in a little bit of detail, I want you to know this. This is why my best tips and I hope you remember it forever. When you tell someone your name, when you tell them what category your business or your firm is in, your <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">non-profit</a>, here's what I have to say. No one cares. Ok? No one cares, isn't that awful? No one cares but it's true. <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">Nonprofit</a> about X Y or Z, CPA firm, attorney, branding consultant, guess what I don't even care that I'm a branding consultant. So I never tell anybody that because I know that they shouldn't care because I don't even care. I care what my positioning in the marketplace is. It's totally different and what I'll tell you and I see everywhere I go is that people sell quote, unquote sell or try to raise money based on category. Listen to what people say in maybe even listen to yourself and you'll realize that what happens is they'll tell you what category of business they're in and then they'll go about talking about the positive attributes of the category alone and they have not positioned themselves for differentiation in their competitive space. Start listening for that and you'll hear it everywhere, ninety nine percent of the time. That's to be avoided.</p>
<p>See the complete transcript at:</p>
<p>http://thenon-profittoolbox.com/2010/...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notforprofit.net/2010/06/10/creating-a-foundation-for-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The For-Profit to Non-Profit Career Switch</title>
		<link>http://www.notforprofit.net/2010/06/09/the-for-profit-to-non-profit-career-switch/</link>
		<comments>http://www.notforprofit.net/2010/06/09/the-for-profit-to-non-profit-career-switch/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[non profits careers]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.notforprofit.net/?p=209</guid>
		<description><![CDATA[Would it surprise you to learn that a LOT of the folks I’m working with today (and I suspect the same is true of other career coaches) are expressing strong interest in the possibility of making a career switch from the for-profit to the non-profit sector? Predictably, when things get tough in corporate world, a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Would it surprise you to learn that a LOT of the folks I’m working with today (and I suspect the same is true of other career coaches) are expressing strong interest in the possibility of making a career switch from the for-profit to the <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">non-profit</a> sector?</p>
<p>Predictably, when things get tough in corporate world, a healthy contingent of private sector workers usually seek to “escape” to what they perceive to be the less fickle, political, and hard-charging world of not-for-profits.  Additionally, given the huge cohort of older workers currently in transition, it’s also likely that this trend reflects a shift in priorities among many professionals of the Baby Boom generation — and the desire of such individuals to find work they feel is more meaningful and will allow them to leave more of a legacy, versus just taking yet another “rat race” position to meet material needs.<a href="http://careerhorizons.wordpress.com/2010/06/08/the-for-profit-to-non-profit-career-switch/"> Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notforprofit.net/2010/06/09/the-for-profit-to-non-profit-career-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit-news pioneer sees promise in non-profit news done by advocacy, membership groups</title>
		<link>http://www.notforprofit.net/2010/06/09/nonprofit-news-pioneer-sees-promise-in-non-profit-news-done-by-advocacy-membership-groups/</link>
		<comments>http://www.notforprofit.net/2010/06/09/nonprofit-news-pioneer-sees-promise-in-non-profit-news-done-by-advocacy-membership-groups/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Not for Profit]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.notforprofit.net/?p=207</guid>
		<description><![CDATA[he erosion of the traditional business model for news has led many to go down the non-profit path. The result is a slew of new non-profit news websites. The Bay Citizen, which launchedat the end of May, is the newest and joins the likes of ProPublica, MinnPost, and the Texas Tribune, to name just a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>he erosion of the traditional business model for news has led many to go down the non-profit path. The result is a slew of new <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">non-profit</a> news websites. The Bay Citizen, which launchedat the end of May, is the newest and joins the likes of ProPublica, MinnPost, and the Texas Tribune, to name just a few. But as the closing of the non-profit Chi-Town Daily News last year indicates, running a <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">non-profit</a> isn’t easy.<br />
Perhaps no one understands this as well as Jim Barnett. After almost two decades as a newspaper reporter, Barnett threw his efforts into launching his own <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">non-profit</a> news service in 2005. Managing a <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">non-profit</a> proved to be a major challenge and Barnett realized he’d need some new skills in order to be successful in this space. These days, he’s pursuing a masters in non-profit management at George Washington University, working as an in-house adviser to AARP’s publications group and doing some editing for the Washington Post News Service at night. He’s also been expanding on his academic work on his blog, The <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">Nonprofit</a> Road, and more recently on Harvard’s Nieman Journalism Lab blog.<a href="http://www.firstamendmentcoalition.org/2010/06/nonprofit-news-pioneer-sees-promise-in-non-profit-news-done-by-advocacy-membership-groups/"> Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notforprofit.net/2010/06/09/nonprofit-news-pioneer-sees-promise-in-non-profit-news-done-by-advocacy-membership-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Helps Non-Profits Improve Effectiveness and Efficiency</title>
		<link>http://www.notforprofit.net/2010/06/09/ibm-helps-non-profits-improve-effectiveness-and-efficiency/</link>
		<comments>http://www.notforprofit.net/2010/06/09/ibm-helps-non-profits-improve-effectiveness-and-efficiency/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Non Profit Management]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://www.notforprofit.net/?p=205</guid>
		<description><![CDATA[today announced the addition of a new portfolio of software, services and consulting grants to respond directly to the needs of local non-profit organizations to improve their effectiveness. These new IBM Trailblazer Grants open up IBM's innovation technology and the deep expertise of its employees and make them available to the local non-profit sector. Through [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> today announced the addition of a new portfolio of software, services and consulting grants to respond directly to the needs of local non-profit organizations to improve their effectiveness.<br />
These new IBM Trailblazer Grants open up IBM's innovation technology and the deep expertise of its employees and make them available to the local <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">non-profit</a> sector.  Through consulting and technology tools in areas such as social networking, project management, strategic planning, leadership and collaboration, IBM's Trailblazer Grants will help local non-profit groups to reach farther into their communities, connect with populations in need, and more efficiently and effectively manage their organizations.<br />
These new localized software, services and consulting grants leverage IBM's expertise in the communities it engages, and mirror the type of assistance it provides to its clients.  In a pilot phase, these grants have been distributed to 30 non-profit <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organizations</a> and schools in the United States with 150 more groups around the world set to receive grants in 2010.  These new grants enable local, non-profit <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organizations</a> to receive for free some of the same services and tools that for-profit businesses routinely are able to obtain, allowing them to operate more efficiently in the current economic environment and position for future community stability and growth.<br />
"In a tough economy, non-profit organizations have the dual challenge of shrinking budgets and increasing requests for help from people in need, particularly in the case of local groups that are part of the social safety net," said Stanley S. Litow, vice president of IBM Corporate Citizenship &#038; Corporate Affairs.  "IBM has a long history of commitment and engagement with communities as a local, good corporate citizen.  These grants respond to the very real challenge of helping community agencies improve their productivity and effectiveness."<br />
These IBM Trailblazer Grants help recipient non-profit organizations to build up their IT infrastructure and their leadership, management and technology skills. The solutions were developed with non-profit partners, and designed to help them enhance their ability to meet the needs of their communities.  By leveraging IBM's strength in these areas, the new grants align closely with the needs of small-to-mid-sized <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">non-profit</a> and educational organizations.  Some of the early recipients of these grants have offered perspective on the relevance and impact these offerings can have:<br />
"The extent to which IBM has helped us to think more strategically through the Strategic Assessment grant is the extent to which we will be better able to improve public education and to help students, teachers, families, community members, and teachers in the Philadelphia community, so that all of our students have access to college and careers." - Carol Fixman, Executive Director, Philadelphia Education Fund<br />
"We're using the social media tools we gained from this grant in order to both reinforce key financial aid information delivered during our in-school advising sessions and reach out to new students in need of guidance about how to afford college. We learned from IBM how to employ tools like Facebook and Twitter to create a network that will connect us with these students and help them form a community with each other as well – this will keep them engaged from their freshman year of high school all the way through to successful completion of college." – Kevin Mitchell, Development Director, ACCESS, Boston<br />
"This grant helped us build skills at Safe Horizon for better management of some of our most complex projects in serving victims of violence in the New York City area.  Our mission is to provide support and prevent violence for victims of crime and abuse, their families and their communities. With improved management, we'll be better able to coordinate and execute on projects across our <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">organization</a>, from facilities management to <a href="http://www.notforprofit.net/zoom" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/zoom';return true;" onmouseout="self.status=''">legal</a> contract reviews to operations." – Ariel Zwang, Chief Executive Officer, Safe Horizon, New York<br />
"At Greenlights, we are working to connect the Central Texas community and enable local non-profit groups to manage their business and governance issues.  In tough economic times like these, small groups that have the passion to do good work may not always have the business tools and skills they need to stay afloat.  With the knowledge and tools we've received through our project management consultancy grant, we're helping our local community nonprofits to do more with less, serve the increasing numbers of local populations in need, and thrive in a tough economy." – Ann Starr, Director of Education, Greenlights for <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">Nonprofit</a> Success, Austin<br />
The IBM Trailblazer Grant offerings include a range of services, software and technology including project management, social media, leadership and collaboration and strategic assessment. As well as data back up, resiliency and hacker vulnerability services, along with donation of key software tools such as LotusLive and Lotus Foundations.</p>
<p>Source-PRNewswire</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notforprofit.net/2010/06/09/ibm-helps-non-profits-improve-effectiveness-and-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christie Moves To Limit The Salaries of Non-Profit CEOs</title>
		<link>http://www.notforprofit.net/2010/04/27/christie-moves-to-limit-the-salaries-of-non-profit-ceos/</link>
		<comments>http://www.notforprofit.net/2010/04/27/christie-moves-to-limit-the-salaries-of-non-profit-ceos/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Gov Christie]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Non-Profit CEOs]]></category>

		<guid isPermaLink="false">http://www.notforprofit.net/?p=203</guid>
		<description><![CDATA[With the fight over state teachers salaries and benefits getting bloodier, New Jersey Governor Chris Christie is putting his budget cutting focus on non-profit social agencies doing business with the state. Most specifically, the amount the state is willing to pay for CEO salaries and employee benefits. According to a Department of Human Service draft [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> With the fight over state teachers salaries and benefits getting bloodier, New Jersey Governor Chris Christie is putting his budget cutting focus on <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">non-profit</a> social agencies doing business with the state.</p>
<p>Most specifically, the amount the state is willing to pay for CEO salaries and employee benefits.</p>
<p>According to a Department of Human Service draft memo obtained by the New Jersey Star Ledger, the state would limit the salaries of top earning executives 10 to $141,000 for any <a href="http://www.notforprofit.net/Amazon" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.notforprofit.net/Amazon';return true;" onmouseout="self.status=''">non-profit</a> social service agency with a budget of over $20 million beginning July 1.<a href="http://www.wpix.com/news/local/wpix-non-profits-ceo-salary-cap-christie,0,3800442.story"> Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notforprofit.net/2010/04/27/christie-moves-to-limit-the-salaries-of-non-profit-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Analytics Can Inform Your Online Direct Marketing Strategy</title>
		<link>http://www.notforprofit.net/2010/04/16/how-analytics-can-inform-your-online-direct-marketing-strategy/</link>
		<comments>http://www.notforprofit.net/2010/04/16/how-analytics-can-inform-your-online-direct-marketing-strategy/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.notforprofit.net/?p=201</guid>
		<description><![CDATA[The analysis of data is critical to making an informed decision about your event's online direct marketing strategy, yet many people are intimidated by the sheer volume of data tied to fundraising programs. For event marketers and fundraisers, data is often seen as an especially big mystery. They collect a lot of data, but are [...]]]></description>
